Child and Medical Care
Vaccination
*For further information, please refer to the newsletter "Tsunagari" or contact Sante Koriyama.
Mass Immunization
Place: Sante Koriyama
| Immunization Type | Eligible Age | Standard Immunization Age | Interval | Number of Vaccinations | Period |
|---|---|---|---|---|---|
| Polio | From 3 months to under 90 months | From 3 months to 18 months | At least 41 days | 2 | Please refer to the newsletter "Tsunagari". (spring/autumn) |
Individual Immunization
Place: City's designated medical institutions (period: all year)
| Immunization Type | Eligible Age | Standard Immunization Age | Number of Vaccinations |
|---|---|---|---|
| BCG | Under 6 months | In general, from 3 months to under 6 months | 1 |
| Diphtheria Pertussis Tetanus | 1st term: initial From 3 months to under 90 months | From 3 months to 12 months | 3 (with an interval of between 20 to 56 days) |
| 1st term: additional Under 90 months After completion of the 1st term (3 times) of immunizations From 12 to 18 months | After completion of the 1st term (3 times) of immunizations From 12 to 18 months | 1 | |
| Measles Rubella | 1st term: 12 months to under 24 months | 1 | |
| 2nd term: 5 to under 7 years old (a year before entering school) | 1 | ||
| *3rd term: The year your child will be 13 years old *4th term: The year your child will be 18 years old *5-year action plan has been conducted since 2007. | 1 | ||
| Japanese encephalitis (*) | 1st term: initial 36 months to under 90 months | 3 years old | 2 (with an interval of 6 to 28 days) |
| 1st term: additional 36 months to under 90 months Approximately a year after the 1st term: initial | 4 years old | 1 | |
| Influenza | Residents over 65 years old (People 60 to under 65 years old with cardiovascular disease, renal disease, respiratory disease and other conditions might be eligible to receive the Influenza vaccine. Please consult your doctor.) | 1 |
School Children
Place: City's designated medical institutions
| Immunization Type | Eligible Age | Standard Immunization Age | Number of Vaccinations | Period |
|---|---|---|---|---|
| Japanese encephalitis (*) | 2nd term: 9 years to under 13 years old | 9 years old | 1 | all year round |
| Diphtheria Tetanus | 2nd term: 11years to under 13 years old | 11 years old | 1 | all year round |
*Recommending vaccinations has been suspended since May 30th, 2005.
Sante Koriyama (Health Center)
317-2 Honjo-cho, 639-1136 / 0743-58-3333
317-2 Honjo-cho, 639-1136 / 0743-58-3333


