Daily Life
Human Waste Collection
Pumping: Hygiene Center
Pumping Day: Generally based on a pumping schedule table we provide, however, sometimes days may come before and after according to the working process.
Cleaning Fees: 200 yen per 18 liter
Septic Tank: Please note that cleaning the septic tank more than once a year is required.
(Every 6 months for aerobic septic tank.)
Application can be made at the Hygiene Center.
*The city provides cleaning services for the public sewage system and installed septic tanks.
Cleaning Fees
| Volume(m3) | Fees(yen) | Volume(m3) | Fees(yen) |
|---|---|---|---|
| Up to 1.5 | 14,900 | Over 10.0 to 15.0 | 145,900 |
| Over 1.5 to 2.0 | 19,800 | Over 15.0 to 20.0 | 188,300 |
| Over 2.0 to 2.5 | 24,900 | Over 20.0 to 25.0 | 228,000 |
| Over 2.5 to 3.0 | 29,900 | Over 25.0 to 30.0 | 264,400 |
| Over 3.0 to 3.5 | 34,900 | Over 30.0 to 35.0 | 297,800 |
| Over 3.5 to 4.0 | 39,800 | Over 35.0 to 40.0 | 327,900 |
| Over 4.0 to 4.5 | 45,000 | Over 40.0 to 45.0 | 355,100 |
| Over 4.5 to 5.0 | 50,200 | Over 45.0 to 50.0 | 380,000 |
| Over 5.0 to 5.5 | 54,900 | Over 50.0 to 55.0 | 401,400 |
| Over 5.5 to 6.0 | 60,100 | Over 55.0 to 60.0 | 419,400 |
| Over 6.0 to 6.5 | 65,100 | Over 60.0 to 65.0 | 434,200 |
| Over 6.5 to 7.0 | 70,200 | Over 65.0 to 70.0 | 446,000 |
| Over 7.0 to 8.0 | 80,100 | per 1.0 over 7.0 | 6,500 |
| Over 8.0 to 10.0 | 100,200 | ||
Clean Center (Hygiene Center)
316 Honjo-cho, 639-1136 / 0743-56-2279
316 Honjo-cho, 639-1136 / 0743-56-2279


