Daily Life
Water Service
Inquiries and Consultations: General Affairs Department, Customer's Service Center
- Amount of water used
- Payment of water charge
- Activating/ Discontinuing the water service
- Water investigation and the meter
- Bank account transfer
- Construction of water supply equipment
- Allotted expenses for water supply
- Developments
- Repairing water leak on your property
- Other inquiries and consultations on water matters
"Fresh Gunsui"
Along with a notice from Waterworks and Sewage Division and the newsletter "Tsunagari," (issued 3 times a year), we will provide you with useful information about water.
Water charges calculation: General Affairs Department, Customer's Service Center
*Upon inquiries, please state your Customer's Number.
(ex.) 35m3 used on 20mm bore in a month.
| (1)Base charges (below 10m3) | 10m3 | 1,800yen |
| (2)Excess charges (11-20m3) | 10m3x160 yen | 1,600yen |
| (3)Excess charges (21-35m3) | 15m3x190 yen | 2,850yen |
| Total (1)+(2)+(3) | 6,250yen |
6,250yen + consumption tax and local consumption tax (5%) 312yen = 6,262yen
*Please note that the volume is measured every 2 months for domestic use. Divide the total volume for a month's water charge.
(ex. 69m3: 35m3 and 34m3)
Save Water
Water Charges Table
| Usage | Base charges (per month) | Excess charges (per 1m3) | |||
| Type | Meter diameter | Volume (1m3) | Sum | Volume (1m3) | Sum |
| Domestic | 13mm | 10m3 or less | 1,200yen | 11-20 | 160yen |
| 20mm | 1,800yen | 20-50 | 190yen | ||
| 25mm | 2,500yen | 51-100 | 220yen | ||
| - | - | 101-500 | 240yen | ||
| - | - | 501above | 270yen | ||
| 40mm | ----- | 10,400yen | 1-20 | 160yen | |
| 50mm | 15,400yen | 21-50 | 190yen | ||
| 75mm | 38,500yen | 51-100 | 220yen | ||
| 100mm | 65,500yen | 101-500 | 240yen | ||
| 150mm | 143,500yen | 501above | 270yen | ||
(The sum above includes consumption tax and local consumption tax)
*For extra usage and public bath usage, please contact the Waterworks and Sewerage Division.
In Case of Trouble
Quick repair is required. Call the city's designated repair center or the Waterworks and Sewage Division for trouble. (Repair cost is at your expense.)
When You Call for Repair
Please state the following in detail:
- address
- name
- phone number
- customer's number
- condition
Designated local construction companies (Revised on April 1, 2009)
| Company name | Address | Phone number |
|---|---|---|
| Alpha Kogyo | Yokota-cho | 0743-84-8123 |
| Awata Kogyo | Kujo-cho | 0743-52-2280 |
| Iyo Ltd. | Nishitanaka-cho | 0743-54-3477 |
| Wing Ltd. | Tangosho-cho | 0743-56-0515 |
| Okada Shoten | Yokota-cho | 0743-56-3237 |
| Kajiyasu Shoten | Koizumi-cho | 0743-52-1751 |
| Kameoka Doboku | Minami Koriyama-cho | 0743-53-9194 |
| Kawase Kogyo | Jo-cho | 0743-53-3331 |
| Kansai Sogo Service Co., Ltd. | Ikezawa-cho | 0743-58-3939 |
| Kitamura Jusetsu Ltd. | Yanagi-machi | 0743-52-3359 |
| Kinki Keiryo Service Ltd. | Koizumi-cho | 0743-53-8138 |
| Kurahara Co., Ltd. | Idono-cho | 0743-53-4182 |
| Sanki Kogyo Ltd. | Yata-cho | 0743-53-9771 |
| Sanki Suido Kogyosho Co., Ltd | Yata-cho | 0743-53-9771 |
| Sankyo Setsubi Co., Ltd. | Kita Koriyama-cho | 0743-53-2133 |
| Shikama Setsubi Co., Ltd. | Yata-cho | 0743-53-9767 |
| City Planner Co.,Ltd. | Togawa-cho | 0743-55-0050 |
| Shinko Co., Ltd. | Minosho-cho | 0743-52-5294 |
| Shinwa Shoko Ltd. | Yata-cho | 0743-53-2209 |
| Takai Setsubi Kogyo | Kita Koriyama-cho | 0743-54-4050 |
| Tsujimoto Setsubi | Honjo-cho | 0743-53-5389 |
| Nakai Sosetsu Ltd. | Nishitanaka-cho | 0743-53-6968 |
| Nara Nikka Service | Sennichi-cho | 0743-55-0437 |
| Nishitani Kensetsu Co., Ltd. | Sugi-machi | 0743-57-7110 |
| Nishimoto Setsubi Kogyosho Ltd. | Shin-machi | 0743-52-0731 |
| Nichiei Koumuten | Yatayama-cho | 0743-53-0900 |
| Nihon Housing Setsubi Kogyo Co., Ltd. | Minosho-cho | 0743-53-3330 |
| Fukui Setsubi Co., Ltd. | Tsutsui-cho | 0743-59-1746 |
| Fujita Setsubi Co., Ltd. | Hieda-cho | 0743-55-3287 |
| Puresute Co., Ltd. | Jonan-cho | 0743-53-5491 |
| Horiguchi Setsubi Kogyo | Yata-cho | 0743-55-2415 |
| Maeda Co., Ltd. | Nukatabetera-machi | 0743-56-5106 |
| Miakashi Suido Kogyosho | Nishioka-cho | 0743-52-5095 |
| Miura Sangyo Co., Ltd. | Minami Koriyama-cho | 0743-53-2617 |
| Morishita Jyusetsu Co., Ltd. | Jonan-cho | 0743-53-2277 |
| Yao Setsubi Kogyo | Kita Koriyama-cho | 0743-53-0482 |
| Yamato Setsubi Co., Ltd. | Kujo-cho | 0743-53-2661 |
*Only designated companies within the city are listed above. (in the order of Japanese syllabary.)
Please contact the Waterworks and Sewage Division for companies outside the city.
6-10 Uetsuki-cho, 639-1005 / 0743-53-3661~4


