General Emergency Instructions
Disaster Instructions
Emergency Evacuation Areas
In case of disasters such as typhoons and earthquakes, if necessary evacuate to a place of safety. Advance preparation and family talks are essential. Discuss what to do, where and how to evacuate, and how to get in touch with each other.
*Click here for evacuation areas
Typhoons Preparedness
Listen for warnings from media broadcasts and get accurate information to prepare for a typhoon.
Preparations for a typhoon
- Prepare a flashlight and a portable radio in case of blackout.
- Secure items that can be blown around by strong winds inside.
- Do not leave home unless you have confirmed that it is safe to do so.
- Keep necessities in higher places, in case of flood.
- Block glass windows that can be potentially shattered by items blown around by strong winds.
Earthquake Preparedness
Follow the rules below and keep the damage from earthquake to a minimum.
Ten things to do to protect your family from earthquake
- Ensure your safety.
- Turn off any heat sources in use.
- Try to prepare a quick and secure exit before an earthquake actually occurs.
- If possible, put out any small fires that may have started.
- Stay calm and do not rush outside when you need to evacuate.
- Stay away from narrow streets and brick walls.
- Stay away from mountains and cliffs in case of landslides.
- When necessary to evacuate, do so on foot.
- Help neighbors with first-aid and rescue.
- Have correct information.
- Disaster Information: Disaster Prevention Center / 0743-56-9919
- Electrical Failure: Kansai Electric Power Co., Ltd., Nara / 0742-36-1201
- City Gas Leak: Osaka Gas Co., Hokutobu Regional Office / 0120-519-424
- Water Leak: Waterworks and Sewage Division, Customer's Service / 0743-53-3661
- Telephone Repair: NTT 113
- Emergency Voice Mail Service: NTT 171
Emergency Kit
Emergency Kit: To prepare for sudden disasters, pack your emergency kit beforehand.
Primary
Minimum necessities:
The recommended weight for the kit is roughly 15kg for males and 10kg for females.
Portable radio, flashlight, clothing, first-aid medical goods, emergency food, and minimum other necessary items.
Secondary
For a minimum of three (3) days:
Food, water (3 liter per person), fire making equipment (for cooking), powdered milk for households with babies.
Emergency Evacuation Areas
| No. | Evacuation Area | Location | Tel. | Fax. |
|---|---|---|---|---|
| 1 | Koriyama Minami Elementary School | 85 Yanagi-machi | ||
| 2 | Koriyama Kita Elementary School | 115 Kita Koriyama-cho | ||
| 3 | Koriyama Junior High School | 404 Yanagi-machi | ||
| 4 | Sannomaru Hall (Chuo Community Center) | 529-1 Minami Koriyama-cho | 0743-53-5350 | 0743-53-4774 |
| 5 | Koriyama Nishi Elementary School | 632 Tanaka-cho | ||
| 6 | Yata Elementary School | 966-2 Yata-cho | ||
| 7 | Kingyo Square (Sogo Park Multi-gymnasium) | 2 Yatayama-cho | 0743-55-1010 | 0743-55-1011 |
| 8 | Yata Minami Elementary School | 83 Yamada-cho | ||
| 9 | Koriyama Nishi Junior High School | 767 Tanaka-cho | ||
| 10 | Katagiri Elementary School | 117 Ikenouchi-cho | ||
| 11 | Katagiri Nishi Elementary School | 1618 Koizumi-cho | ||
| 12 | Katagiri Junior High School | 173-1 Koizumi-cho | ||
| 13 | Katagiri District Community Center | 105-1 Koizumi-cho | 0743-54-1181 | 0743-52-3824 |
| 14 | Tsutsui Elementary School | 120 Tsutsui-cho | ||
| 15 | Showa Elementary School | 555 Nukatabe Kita-machi | ||
| 16 | Koriyama Minami Junior High School | 398 Tsutsui-cho | ||
| 17 | Nanbu Community Center | 600-4 Tsutsui-cho | 0743-59-1316 | 0743-59-1410 |
| 18 | Showa District Community Center | 331-56 Matsukasa-cho | 0743-56-0330 | 0743-59-2250 |
| 19 | Heiwa Elementary School | 262 Minosho-cho | ||
| 20 | Koriyama Higashi Junior High School | 134-2 Wakatsuki-cho | ||
| 21 | Heiwa District Community Center | 4-4 Wakatsuki-cho | 0743-55-3121 | 0743-52-2314 |
| 22 | Harumichi Elementary School | 254 Yokota-cho | ||
| 23 | Harumichi District Community Center | 261-1 Yokota-cho | 0743-57-6380 | 0743-56-3736 |
| 24 | Yamatokoriyama Castle Hall | 211-3 Kita Koriyama-cho | 0743-54-8000 | 0743-54-8001 |
| 25 | Social Welfare Hall | 3-8 Uetsuki-cho | 0743-53-6531 | 0743-55-0986 |
| 26 | Yutanpo (Elderly Welfare Center) | 3-11 Uetsuki-cho | 0743-53-0122 | 0743-53-0122 |
| 27 | Citizen's Community Center | 92-16 Takada-cho | 0743-51-1155 | 0743-51-1154 |
| 28 | Yata Community Hall | 4547 Yata-cho | 0743-52-3404 | 0743-52-3576 |
| 29 | Nukatabe Sports Facility | 642 Nukatabe Kita-machi | 0743-59-2088 | 0743-59-2088 |
| Secondary Emergency Evacuation Areas | ||||
| 30 | Koriyama High School, Kanzan | 1-26 Jonai-cho | ||
| 31 | Koriyama High School, Jonai | 2-45 Jonai-cho | ||
| 32 | Yamato Chuoh High School | 1201 Tsutsui-cho | ||
| 33 | Nara National College of Technology | 22 Yata-cho | ||
| Mass Emergency Evacuation Areas | ||||
| 34 | Castle Site Park | Jonai-cho | ||
| 35 | Yamatokoriyama Sogo Park | Yata-cho | 0743-55-1010 | 0743-55-1011 |


